Player Event Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Purse Avg. Gross Low Gross
1 51 Matt Murdoch 3 $ 240.00 80.3 75.0
2 Justin Leffler 0 $ 240.00 0 0
3 T13 CJ Hollister 3 $ 240.00 71.3 68.0
4 CJ Tyler 0 $ 240.00 0 0
5 T4 Sean Misstishin 2 $ 240.00 69.0 69.0
6 Dan Brown 0 $ 240.00 0 0
7 T45 Ben Hale 3 $ 240.00 79.3 74.0
8 Beau Stockholm 0 $ 240.00 0 0
9 12 John Olszewski 3 $ 240.00 71.0 69.0
10 AJ Olszewski 0 $ 240.00 0 0
11 T71 Gurdial Singh 3 $ 163.82 84.3 81.0
12 Jassi Singh 0 $ 163.82 0 0
13 24 Don Johns 3 $ 124.00 75.0 72.0
14 Joe Graham 0 $ 124.00 0 0
15 T43 Roy Reeve 3 $ 115.00 79.0 73.0
16 Chris Dobson 0 $ 115.00 0 0
17 T45 Bob Marks 3 $ 114.67 79.3 78.0
18 Eddie Kocher 0 $ 114.67 0 0
19 T71 Rick Hunter 3 $ 106.67 84.3 82.0
20 Bob Booth 0 $ 106.67 0 0
21 T49 Carl Benjamin 3 $ 106.67 80.0 75.0
22 Yake Dailey 0 $ 106.67 0 0
23 26 Ted Yeager 3 $ 84.00 76.0 73.0
24 Rick Masi 0 $ 84.00 0 0
25 T63 Rob Heimbuch 3 $ 80.00 83.0 76.0
26 Joel Gum 0 $ 80.00 0 0
27 T77 Harry Wahl 3 $ 68.57 85.7 83.0
28 1 Darrell Williams 1 $ 68.57 5.0 5.0
29 T52 Paul Moulton 3 $ 57.15 81.0 77.0
30 Gary Dolan 0 $ 57.15 0 0
31 T74 Dan Klingerman 3 $ 40.00 85.0 81.0
32 Mike Bower 0 $ 40.00 0 0
33 T83 Chris Pardee 3 $ 30.00 89.0 85.0
34 Marc Schefsky 0 $ 30.00 0 0
35 T49 Scott Scheirer 3 $ 28.57 80.0 79.0
36 Jeff Helsel 0 $ 28.57 0 0
37 90 Jim McCann 3 $ 28.57 92.0 89.0
38 Steve Schultz 0 $ 28.57 0 0
39 T77 Dan Hartman 3 $ 24.00 85.7 84.0
40 Wally Wecktor 0 $ 24.00 0 0
41 T52 Ken Donlavage 3 $ 15.00 81.0 79.0
42 Rick Skudalski 0 $ 15.00 0 0
43 68 Tom Gensmer 3 $ 13.34 83.3 79.0
44 3 Vince Maier 1 $ 13.34 12.0 12.0
45 T63 Joshua Gordner 3 $ 0.00 83.0 81.0
46 T63 Joe Nespoli 3 $ 0.00 83.0 81.0
47 62 David Young 3 $ 0.00 82.7 80.0
48 80 Richard Bower 3 $ 0.00 87.3 84.0
49 T74 Ernie Tyler 3 $ 0.00 85.0 83.0
50 T63 Pat Coleman 3 $ 0.00 83.0 81.0
51 T57 Eric Naccarelli 3 $ 0.00 81.7 79.0
52 T4 Jason Troutman 2 $ 0.00 69.0 69.0
53 79 Todd Anderson 3 $ 0.00 86.0 84.0
54 T16 Ross Drick 3 $ 0.00 71.7 71.0
55 T86 Grant Little 3 $ 0.00 90.7 88.0
56 91 Thomas Scheeler 3 $ 0.00 92.3 89.0
57 T43 Matthew Geswell 3 $ 0.00 79.0 77.0
58 T63 Chad Jacobson 3 $ 0.00 83.0 82.0
59 T13 John Cattoni 3 $ 0.00 71.3 70.0
60 T4 Kyle Gordon 1 $ 0.00 69.0 69.0
61 2 Chris Walzer 1 $ 0.00 7.0 7.0
62 T88 Griffin Reber 3 $ 0.00 91.3 90.0
63 81 Zach Raker 3 $ 0.00 87.7 84.0
64 T20 Matthew Francis 3 $ 0.00 73.3 70.0
65 T27 Ryan Nittinger 3 $ 0.00 76.3 74.0
66 T20 Grant Gronka 3 $ 0.00 73.3 69.0
67 T10 Cory Beirly 3 $ 0.00 70.3 70.0
68 22 Anthony Mehling 3 $ 0.00 74.3 72.0
69 T37 Parker Everett 3 $ 0.00 77.3 74.0
70 T33 Scott Schafer 2 $ 0.00 77.0 76.0
71 73 Richard Born 3 $ 0.00 84.7 80.0
72 93 Joshua Klingerman 3 $ 0.00 97.3 94.0
73 T33 Sam Stewart 3 $ 0.00 77.0 73.0
74 T88 Scott Gundram 3 $ 0.00 91.3 89.0
75 T69 Sean Howell 3 $ 0.00 83.7 83.0
76 T10 Tom Height 3 $ 0.00 70.3 68.0
77 T86 Josh Zeisloft 3 $ 0.00 90.7 86.0
78 T69 Andrew Barton 3 $ 0.00 83.7 80.0
79 T83 Vince Zampetti 3 $ 0.00 89.0 84.0
80 T27 Sean Kopelcheck 3 $ 0.00 76.3 72.0
81 T33 Tom Cicini 3 $ 0.00 77.0 75.0
82 9 Devin McLaughlin 3 $ 0.00 70.0 68.0
83 T16 Ben Cook 3 $ 0.00 71.7 71.0
84 18 Charlie Betz 3 $ 0.00 72.0 71.0
85 T13 Robbie Seebold 3 $ 0.00 71.3 69.0
86 T83 Weston Baylor 3 $ 0.00 89.0 84.0
87 25 Caden Mutchler 3 $ 0.00 75.7 73.0
88 48 Dan Wozinsky Jr 3 $ 0.00 79.7 78.0
89 T57 Brad Woznisky 3 $ 0.00 81.7 78.0
90 19 Gregory Adams 3 $ 0.00 72.3 70.0
91 T37 Frank Covelusky 3 $ 0.00 77.3 75.0
92 T59 Todd Dougherty 3 $ 0.00 82.0 77.0
93 T27 Tony Stopper 3 $ 0.00 76.3 74.0
94 T45 Keith Thrush 3 $ 0.00 79.3 78.0
95 T4 Wayne Mahonski 1 $ 0.00 69.0 69.0
96 T4 Chris Mahonski 1 $ 0.00 69.0 69.0
97 T39 Chris Steele 1 $ 0.00 78.0 78.0
98 T54 Scott Hasenbalg 3 $ 0.00 81.3 79.0
99 T39 Jaisen Leffler 2 $ 0.00 78.0 77.0
100 61 Michael Morton 3 $ 0.00 82.3 82.0
101 T30 Ron Garrison 3 $ 0.00 76.7 76.0
102 T30 Frank McGinty 3 $ 0.00 76.7 75.0
103 23 Bill Coiley 3 $ 0.00 74.7 73.0
104 T54 Lance Ridall 3 $ 0.00 81.3 79.0
105 T33 Al Kline 3 $ 0.00 77.0 75.0
106 T39 Terry Stewart 3 $ 0.00 78.0 76.0
107 T30 Andrew Chyko 3 $ 0.00 76.7 74.0
108 42 Daniel Metzer 3 $ 0.00 78.7 78.0
109 92 Ryan Pander 3 $ 0.00 93.0 87.0
110 T54 Arthur Gerringer II 3 $ 0.00 81.3 77.0
111 76 Dave Lizbinski 3 $ 0.00 85.3 84.0
112 T59 Graham Krum 3 $ 0.00 82.0 81.0
113 82 Brandon Birth 3 $ 0.00 88.0 84.0
Totals:   $ 4,800.06